| -
BORING MILLS
|
![]() |
![]() |
| TYPE | MARK | CAPACITY |
| Horizontal Boring Mill | San-Rocco | Table 60" x 60" horizontal travel 79" vertical travel 60" cross travel 60" |
| Horizontal Boring Mill | Gidding & Lewis | Table 60" X 120" x 72" high with digital readout |
| Horizontal Boring Mill | Gidding & Lewis | Table 60" x 144" x 96" high with digital readout |
| Horizontal Boring Mill | Wotan | Table 36" x 40" Swing 54" x 40" high |
| Vertical Boring Mill | Stanko | Table 46" Swing 46" x 48" |
| Vertical Boring Mill | Bullard | Table 46" Swing 60" x 42"high |
| -
LATHES
|
![]() |
![]() |
| TYPE | MARK | CAPACITY |
| Numerical control lathe | Cincinnati Milacron | Swing 8" x 40" lg. chuck |
| Numerical control lathe | VDF | Swing 36" x 96 " lg. |
| Lathe | Jupiter | Swing 20" x 156" |
| Lathe | Stanko | Swing 12" x 120" with digital readout |
| Lathe | Tarnow model TUJ-50MR | Swing 22" x 80" |
| Lathe | Stanko-model 16K | Swing 9" x 60" with digital readout |
| Lathe | Standard Modern | Swing 10" x 60" |
| Turret lathe | Warner | 20" x 48" |
| Tour | VDF | 20" x 60" |
| -
MILLING MACHINES
|
![]() |
![]() |
| TYPE | MARK | CAPACITY |
| Universal head milling machine | Milwaukee | Horizontal and vertical Table 16" x 60" x 60" high |
| Milling | Rambaudi | Table 24" x 48" x 24" high with digital readout |
| Semi numerical control milling center | Kiheung KMB-V5 | Table 60" x 25" x 34" |
| Numerical control milling center | Chen-Ho | 60" x 28" Swing 59" x 25" x 28" |
| -
MISCELLANEOUS
|
![]() |
| TYPE | MARK | CAPACITY |
| Keyseater | Morrison 1-1/4" x 10" | |
| Overhead cranes | 5 & 10 tons | |
| Radial saw | 10" | |
| Band saw | 20" | |
| Surface grinder | 10" x 20" |
| -
PLANER
|
| -
WELDING MACHINE
|
| TYPE | MARK | CAPACITY |
| Semi automatic |